Key Financial Data
| DATA | Latest |
| Retail Prices Index (RPI) | 4.2% October 2008 |
| Retail Prices Index (RPIX)* | 4.7% October 2008 |
| Consumer Prices Index (CPI - Inflation) | 4.5% October 2008 |
| Bank Base Rate | 3.0%# wef 06.11.2008 |
| Record Highest Bank Base Rate | 17.0% November 1979 |
| Record Lowest Bank Base Rate** | 2.0% |
| Halifax Standard Variable Mortgage Rate | 5.0% |
| FTSE 100 12 month high | 6,610.90 |
| FTSE 100 12 month low | 3,665.21 |
# Lowest Bank Base Rate since 13 May 1954
* RPI excluding mortgage interest rates
**Reached 16 times in the 19th century and twice in the 1930's (source: Daily Mail 31.07.2006)
52 week high point - source: Reuters
52 week low point - source: Reuters

